

| Floor | Banquet hall name | Area | Power | Capacity | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Width m | Depth m | Ceiling height m | m² | tsubo | Capacity kw | Dinner | Buffet | School | Theater | ||
| 3F | Zuiun | 17.5 | 22.5 | 3.5 | 420 | 127 | 30 | 300 | 400 | 250 | 500 |
| 3F | Sansui | 14.5 | 10.0 | 2.8 | 145 | 44 | 20 | 80 | 100 | 70 | 160 |
| Sansui (east) | 7.5 | 10.0 | 2.8 | 75 | 23 | 6 | 30 | 40 | 30 | 50 | |
| Sansui (west) | 7.0 | 10.0 | 2.8 | 70 | 21 | 6 | 30 | 40 | 30 | 50 | |
| 2F | Soubu | 15.5 | 26.0 | 2.8 | 400 | 121 | 30 | 270 | 350 | 200 | 400 |
| Soubu (east) | 12.5 | 11.5 | 2.8 | 150 | 46 | 15 | 80 | 100 | 60 | 120 | |
| Soubu (west) | 15.5 | 11.5 | 2.8 | 180 | 55 | 15 | 120 | 150 | 100 | 200 | |


